Powered by
WXtoImg

Weather satellite images recorded at Mountain Ash, Wales, United Kingdom.

Latitude: 51.685, Longitude: -3.384

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in GMT Daylight Time.

Next Scheduled Satellite Passes over Mountain Ash, Wales, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 11 Jul 07:33 11 Jul 08:33 11 Jul 07:53 11 Jul 08:53 137.62
NOAA 15 11 Jul 09:13 11 Jul 10:13 11 Jul 09:32 11 Jul 10:32 137.62
NOAA 19 11 Jul 10:25 11 Jul 11:25 11 Jul 10:46 11 Jul 11:46 137.10
NOAA 19 11 Jul 12:06 11 Jul 13:06 11 Jul 12:26 11 Jul 13:26 137.10
NOAA 15 11 Jul 17:19 11 Jul 18:19 11 Jul 17:38 11 Jul 18:38 137.62
NOAA 15 11 Jul 18:58 11 Jul 19:58 11 Jul 19:18 11 Jul 20:18 137.62
NOAA 19 11 Jul 20:16 11 Jul 21:16 11 Jul 20:37 11 Jul 21:37 137.10
NOAA 19 11 Jul 21:57 11 Jul 22:57 11 Jul 22:18 11 Jul 23:18 137.10

* local time is GMT Daylight Time.