Powered by
WXtoImg

Weather satellite images recorded at Mountain Ash, Wales, United Kingdom.

Latitude: 51.685, Longitude: -3.384

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in GMT Daylight Time.

Next Scheduled Satellite Passes over Mountain Ash, Wales, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 18 Jun 07:35 18 Jun 08:35 18 Jun 07:54 18 Jun 08:54 137.62
NOAA 15 18 Jun 09:15 18 Jun 10:15 18 Jun 09:33 18 Jun 10:33 137.62
NOAA 19 18 Jun 10:14 18 Jun 11:14 18 Jun 10:35 18 Jun 11:35 137.10
NOAA 19 18 Jun 11:55 18 Jun 12:55 18 Jun 12:15 18 Jun 13:15 137.10
NOAA 15 18 Jun 17:21 18 Jun 18:21 18 Jun 17:39 18 Jun 18:39 137.62
NOAA 15 18 Jun 19:00 18 Jun 20:00 18 Jun 19:19 18 Jun 20:19 137.62
NOAA 19 18 Jun 20:06 18 Jun 21:06 18 Jun 20:26 18 Jun 21:26 137.10
NOAA 19 18 Jun 21:46 18 Jun 22:46 18 Jun 22:06 18 Jun 23:06 137.10

* local time is GMT Daylight Time.